
| COMMERCIAL REAL ESTATE • BROKERAGE & INVESTMENTS NORTHERN CALIFORNIA Berkeley • Oakland • Albany • El Cerrito • Richmond • Alameda • Emeryville • Greater San Francisco Bay Area |
COMPLETED TRANSACTIONS | | | LEASED PROPERTIES | |
Office | ► See Available Properties ◄ |
 |
|
Office | Berkeley | 46 Shattuck Square |
230* | Leased |
| Retail / Office | Berkeley | 1172 San Pablo | 265 | Leased |
| Office | Albany / Richmond | 5221 Central | 270 | Leased |
|
Office | Berkeley | 2321
Fourth |
276*
& 293 | Leased |
|
Office | Berkeley | 46 Shattuck Square |
294* | Leased |
| Office | Albany | 400 Evelyn | 349 | Leased |
| Office | Berkeley | 64 Shattuck Square | 500 | Leased |
|
Office | Albany /
El Cerrito |
6500
Fairmount |
525 |
Leased |
|
Office | Berkeley | 2041 Bancroft |
600 | Leased |
|
Office | El Cerrito |
10545 San Pablo |
600 | Leased |
| Office | Albany / Richmond | 5221 Central | 640 | Leased |
| Office | El Cerrito | 11100 San Pablo | 667 | Leased |
|
Office | Berkeley | 2321
Fourth |
671* | Leased |
| Office | Berkeley | 46 Shattuck Square | 680 | Leased |
| Office | Emeryville | 1195 Park Avenue | 750 | Leased |
|
Office | Albany /
El Cerrito |
6500
Fairmount |
775 /
875 |
Leased |
|
Office |
Berkeley |
2380-E Ellsworth |
800 | Leased |
| Office | El Cerrito | 10835 San Pablo | 859 | Leased |
|
Office | Berkeley | 2140 Oxford | 900 | Leased |
| Office | Berkeley | 2991 Shattuck Ave. | 954 | Leased |
|
Office / Retail |
Oakland |
132 East 12th |
970 | Leased |
|
Office | Albany /
El Cerrito |
6500
Fairmount |
975 | Leased |
| Office | Berkeley | 2372-F Ellsworth | 5 Offices | Leased |
| Office | Berkeley | 2380-A Ellsworth | 1,000 | Leased |
|
Office |
Berkeley |
2128 Dwight |
1,050 | Leased |
| Office | Albany / Richmond | 5221 Central | 1,100 | Leased |
| Office | Berkeley | 1944 University | 1,056 | Leased |
| Office | El Cerrito | 10567 San Pablo | 1,200 -2,400 | Leased |
| Office | Berkeley | 15 Shattuck | 1,250 | Leased |
| Office | Berkeley | 1666 Shattuck | 1,300 | Leased |
|
Office /
Retail | Berkeley |
2086 University | 1,350 | Leased |
| Office | Emeryville | 1195 Park Avenue | 1,350 | Leased |
| Office | Berkeley | 2329 Fourth | 1,355 | Leased |
|
Office | Berkeley | 1942 University
(208) | 1,430 | Leased |
| Office | El Cerrito | 10819 San Pablo | 1,450 | Leased |
| Office | El Cerrito | 6500 Fairmont | Up to 1,500 | Leased |
| Office / Retail | San Pablo | 13201 San Pablo | 1,500 - 3,300 | Leased |
|
Office | Albany /
El Cerrito |
6500
Fairmount |
1,500 |
Leased |
| Office | Berkeley | 2748 Adeline | 1,520 | Leased |
| Medical / Dental | El Cerrito | 11720 San Pablo | 1,636 | Leased |
|
Office | Albany /
El Cerrito |
6500
Fairmount |
1,650 |
Leased |
| Office / Retail | Albany | 1035 San Pablo | 1,750 | Leased |
| Office | El Cerrito | 6333 Potrero | 1,770 | Leased |
| Office | Oakland | 5237 College | 1,735 | Leased |
| Office | Oakland | 1901 Harrison | 1,750 | Leased |
|
Office | Berkeley | 1900 Addison |
1,900* | Leased |
| Office | Emeryville | 1195 Park Ave. | 2,100 | Leased |
| Office | Berkeley | 2600 Bancroft | 2,350 | Leased |
| Office / Retail | El Cerrito | 10612 San Pablo | 2,500 | Leased |
| Office | Berkeley | 1912 Bonita | 2,620 | Leased |
| Office | Berkeley | 1900 Addison | 2,720 | Leased |
|
Office /
Retail | Richmond | 12277 San Pablo / 4610 Barrett Ave | 3,250 (+Lots) | Leased |
|
Office /
Warehouse | Albany / Richmond | 5221 Central |
3.350 | Leased |
| Office / Retail | Albany | 745 / 747 San Pablo | 4,000 | Leased |
| Office | El Cerrito | 10240 San Pablo | 4,500 | Leased |
| Office | Berkeley | 1900 Addison | 5,000 | Leased |
| Office | Berkeley | 841 Folger | 5,900* | Leased |
| Office | West Berkeley | 1250 Ninth | 6,500 | Leased |
| Office | West Berkeley | 1250 Ninth | 6,500 | Leased |
Retail | ► See Available Properties ◄ |
 |
| Retail | Berkeley | 2997 Shattuck | 608 | Leased |
|
Retail / Office |
Oakland |
146 East 12th |
740 | Leased |
| Retail | Albany | 1230 Solano | 900 | Leased |
| Retail | Berkeley | Shattuck & Univ. | 1,000 | Leased |
| Retail | Berkeley | 82 Shattuck Square | 1,000 | Leased |
| Retail | Richmond | 12810 San Pablo | 1,000 | Leased |
| Retail | Berkeley | 1944 University | 1,056 | Leased |
|
Retail |
Oakland |
3411 Lakeshore |
1,086 | Leased |
|
Retail |
Berkeley | 1109
University |
1,186* | Leased |
| Retail | El Cerrito | 10578 San Pablo | 1,141 | Leased |
| Retail | Berkeley | 1666 Shattuck | 1,300 | Leased |
|
Warehouse | Albany / Richmond | 5221 Central |
1,350 | Leased |
|
Retail /
Office | Berkeley |
2086 University | 1,350 | Leased |
| Retail | Berkeley | 2086 University | 1,350 | Leased |
| Retail | Berkeley | 1940 University | 1,491 | Leased |
| Retail / Office | San Pablo | 13201 San Pablo | 1,500 - 3,300 | Leased |
| Retail | Richmond | 12800 San Pablo | 1,500 | Leased |
| Retail | El Cerrito | 11775 San Pablo | 1,500 | Leased |
| Studio | Berkeley | 64 Shattuck Square | 1,500 | Leased |
| Retail / Office | Albany | 1035 San Pablo | 1,750 | Leased |
|
Retail / Office |
Richmond |
4919 McBryde | 1,900 | Leased |
| Retail | Berkeley | 1775 Solano | 2,000 | Leased |
| Retail / Office | Albany | 835 San Pablo | 2,200 | Leased |
|
Retail / Office |
El Cerrito |
10612 San Pablo |
2,500 | Leased |
| Cafe / Starbuck's | Berkeley | 1600 Shattuck | 2,500 | Leased |
| Retail | El Cerrito | 11299 San Pablo | 4,100 | Leased |
|
Retail |
El Cerrito |
10770 San Pablo |
6,069 | Leased |
| Retail / Studio | Berkeley | 2009 San Pablo | 6,100 | Leased |
| Retail | Berkeley | 1901 San Pablo | 6,854 | Leased |
Restaurant | ► See Available Properties ◄ |
 |
| Restaurant | Albany | 1175 Solano | 2,235 | Leased |
| Restaurant | Berkeley | 2278 Shattuck | 6,223 | Leased |
Industrial | ► See Available Properties ◄ |
 |
| Industrial | Richmond | 601 S. 8th | 2,500 & 3,500 | Leased |
| Industrial * | Berkeley | 701 Channing Way | 3,000 | Leased |
| Industrial * | Berkeley | 2323 4th Street | 3,000 | Leased |
| Industrial | Oakland | 1078 60th Street | 3,400 | Leased |
| Industrial | Albany / Richmond | 5221 Central | 3,500 | Leased |
| Industrial | West Berkeley | 1198 10th Street | 3,750 | Leased |
| Industrial * | Berkeley | 721 Channing Way | 4,000 | Leased |
| Industrial | West Berkeley | 2618 8th Street | 4,200 | Leased |
|
Industrial |
West Berkeley |
2326 5th |
4,400* | Leased |
| Industrial * | Berkeley | 2326 5th Street | 4,400 | Leased |
| * Info not linked for purposes of client confidentiality. |
| ▼ RECENT INVESTMENT TRANSACTIONS ▼ |
| Type | City | Address | Bldg / Land ft² | Status |
|
Multi-Family |
El Cerrito |
6431 Portola |
20 Units |
In Contract |
| Multi-Family | Berkeley | 1550 Walnut Street | 15,171 / 8,535 | Sold |
| Multi-Family | Berkeley | 1555 Oxford St. | 17,562 / 12,017 | Sold |
| Multi-Family | Berkeley | 2607 Ellsworth Street | 11,150 / 6,375 | Sold |
| Multi-Family | Berkeley | 3151 Eton Avenue | 5,199 / 4,800 | Sold |
| Apartments | Berkeley | 901-923 Dwight Way | 12 Units | Sold |
| Apartments | Berkeley | 1521-1527 Francisco St. | 4 Units | Sold |
| Victorian Duplex | Berkeley | 1917 Curtis Street | 2 Units | Sold |
| Office | Albany | 1316 Solano | 2,671 / 4,270 | In Contract |
|
Office |
Emeryville |
1195 Park | 2,100 |
Leased to Purchase |
| Office | Richmond | 4505 MacDonald Avenue | 2,906 | Sold |
| Retail / Office | Berkeley | 2323 Shattuck Ave. | 9,744 | Sold |
| Industrial / Land | Richmond | 636 South 8th | 12,587 | Sold |
| Industrial / Office | Berkeley | 2322-28 5th / 2315-29 4th | 34,514 / 48,045 | Sold |
|
Industrial * |
Berkeley |
2326 5th Street |
4,400 |
Leased | | * Info not linked for purposes of client confidentiality. |
All information furnished herein was provided by sources deemed
reliable, but no representation is made or implied as to the accuracy
thereof. All information herein is offered in good faith, but is subject
to errors, omissions, change of price, prior sale, lease or financing,
withdrawal without notice, rental or other conditions.
Lease Space |
Investments |
Biz Ops |
About MRE |
Personnel Profiles
| Contact
| Home
| Tenant
Order Form |
Buyer Order Form
| Opinion
of Value Form |
| |
|